Kellogg's, Trafford Park | 16:10 | --- |
---|---|---|
Canal Bridge, Trafford Park | --- | --- |
Village Circle, Trafford Park | 16:14 | --- |
Guiness Circle, Trafford Park | 16:20 | --- |
Taylor Road, Dumplington | 16:27 | --- |
Davyhulme Circle, Davyhulme | 16:33 | --- |
Queens Road, Urmston | 16:36 | --- |
Morris Grove, Flixton | 16:42 | 17:16 |
Millhouse Cafe, Carrington | 16:47 | 17:22 |
Central Road, Partington | 16:50 | 17:26 |
Terminus, Partington | 17:01 | --- |
* Not including bank holidays
Terminus, Partington | 06:48 | 07:48 |
---|---|---|
Central Road, Partington | 06:56 | 07:56 |
Millhouse Cafe, Carrington | 07:04 | 08:04 |
Morris Grove, Flixton | 07:10 | 08:10 |
Queens Road, Urmston | 07:17 | 08:17 |
Davyhulme Circle, Davyhulme | 07:21 | 08:21 |
Taylor Rd, Dumplington | 07:29 | 08:29 |
Guinness Circle, Trafford Park | 07:32 | 08:32 |
Village Circle, Trafford Park | 07:36 | 08:36 |
Kellogg's, Trafford Park | 07:44 | 08:44 |
* Not including bank holidays